Date | Time | Competition | | Playing teams | |
October | | | | | | |
Sunday 3rd | 14.30 | Loughridge | | 1v2 3v4 | | |
Saturday 16th | 12.15 | Loughridge | | 1v3 2v4 | | |
Sunday 24th | 12.45 | Loughridge | | 1v4 2v3 | | |
Sunday 31st | 12.15 | Thirds | | 1v2 3v4 | | |
November | | | | | | |
Sunday 21st | 16.45 | Thirds | | 1v3 2v4 | | |
Sunday 28th | 15.00 | Thirds | | 1v4 2v3 | | |
December | | | | | | |
Saturday 4th | 14.30 | Thirds | | 1v2 3v4 | | |
Sunday 12th | 14.30 | Xmas Bonspiel | | | | |
January | | | | | | |
Saturday 8th | 15.00 | Thirds | | 1v3 2v4 | | |
Saturday 15th | 14.30 | Thirds | | 1v4 2v3 | | |
Sunday 30th | 12.45 | Loughridge | | 1v2 3v4 | | |
February | | | | | | |
Sunday 6th | 14.30 | Points | | | | |
Sunday 13th | 12.15 | Loughridge | | 1v3 2v4 | | |
Monday 14th | 19.45 | Boswall | | | |
Sunday 20th | 15.00 | Loughridge | | 1v4 2v3 | | |
Sunday 27th | 12.45 | Loughridge | | 1v2 3v4 | | |
March | | | | | | |
Saturday 5th | 14.30 | Pairs | | | | |
Saturday 12th | 15.00 | Loughridge | | 1v3 2v4 | | |
Sunday 20th | 14.30 | Loughridge | | 1v4 2v3 | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
Like this:
Like Loading...