| Date | Time | Competition | Playing Teams | Result | ||
| October | ||||||
| Saturday 3th | 12.15 | Loughridge | A v B C v D | |||
| Saturday 10th | 15.30 | Loughridge | B v C A v D | |||
| Sunday 18th | 12.15 | Loughridge | C v A B v D | |||
| Saturday 24th | 12.45 | Thirds | A v B C v D | |||
| November | ||||||
| Saturday 14th | 12.15 | Thirds | B v C A v D | |||
| Sunday 22nd | 15.30 | Thirds | C v A B v D | |||
| Saturday 28th | 12.45 | Loughridge | A v B C v D | |||
| December | ||||||
| Saturday 12th | 15.30 | Loughridge | B v C A v D | |||
| Sunday 20th | 15.30 | Christmas Bonspiel | ||||
| January | ||||||
| Sunday 10th | 12.15 | Loughridge | C v A B v D | |||
| Sunday 17th | 10.30 | Thirds | A v B C v D | |||
| Sunday 24th | 15.30 | Thirds | B v C A v D | |||
| Saturday 30th | 15.00 | Thirds | C v A B v D | |||
| February | ||||||
| Sunday 7th | 12.15 | Loughridge | A v B C v D | |||
| Sunday 14th | 12.15 | Loughridge | B v C A v D | |||
| Sunday 21st | 12.45 | Loughridge | C v A B v D | |||
| Saturday 27th | 12.15 | Pairs Competition* | ||||
| March | ||||||
| Saturday 6th | 12.15 | Points with Aberlady |
*2 sheets booked (early stagger) for Pairs competition
**1 sheet booked (late stagger) incl. break and change of sheet for Pairs final