| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | Diff |
| Toby | 3 | 4 | 11 | 22 | 16 | 6 |
| Ken | 3 | 0 | 8 | 14 | 27 | -13 |
| Ron | 3 | 6 | 13 | 19 | 13 | 6 |
| Donald | 3 | 2 | 10 | 20 | 19 | 1 |
updated 22/03/26
| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | Diff |
| Toby | 3 | 4 | 11 | 22 | 16 | 6 |
| Ken | 3 | 0 | 8 | 14 | 27 | -13 |
| Ron | 3 | 6 | 13 | 19 | 13 | 6 |
| Donald | 3 | 2 | 10 | 20 | 19 | 1 |
updated 22/03/26