| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | DIFF |
| Clare | 2 | 0 | 4 | 7 | 17 | -10 |
| Donald | 2 | 2 | 6 | 10 | 13 | -3 |
| Norman | 2 | 4 | 11 | 18 | 5 | +13 |
updated 06/12/25
| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | DIFF |
| Clare | 2 | 0 | 4 | 7 | 17 | -10 |
| Donald | 2 | 2 | 6 | 10 | 13 | -3 |
| Norman | 2 | 4 | 11 | 18 | 5 | +13 |
updated 06/12/25