| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | DIFF |
| Clare | 3 | 0 | 6 | 10 | 28 | -18 |
| Donald | 4 | 6 | 15 | 27 | 21 | +6 |
| Norman | 3 | 4 | 13 | 23 | 11 | +12 |
updated 09/01/26
| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | DIFF |
| Clare | 3 | 0 | 6 | 10 | 28 | -18 |
| Donald | 4 | 6 | 15 | 27 | 21 | +6 |
| Norman | 3 | 4 | 13 | 23 | 11 | +12 |
updated 09/01/26