| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | DIFF |
| Clare | 4 | 2 | 11 | 20 | 32 | -12 |
| Donald | 4 | 6 | 15 | 27 | 21 | +6 |
| Norman | 4 | 4 | 16 | 27 | 21 | +6 |
updated 20/02/26
| SKIP | GAMES PLAYED | POINTS | ENDS WON | SHOTS WON | SHOTS LOST | DIFF |
| Clare | 4 | 2 | 11 | 20 | 32 | -12 |
| Donald | 4 | 6 | 15 | 27 | 21 | +6 |
| Norman | 4 | 4 | 16 | 27 | 21 | +6 |
updated 20/02/26