| Date | Time | Competition | Playing Teams | Result | ||
| October | ||||||
| Saturday 4th | 10.30 | Loughridge | A v B | 7:6 | ||
| Saturday 11th | 12.15 | Loughridge | B v C | 5:6 | ||
| Sunday 26th | 12.45 | Loughridge | C v A | 2:9 | ||
| November | ||||||
| Sunday 2nd | 10.30 | Thirds | A v B | 3:9 | ||
| Sunday 9th | 10.30 | Thirds | B v C | 1:10 | ||
| December | ||||||
| Saturday 6th | 12.15 | Thirds | C v A | 4:8 | ||
| Saturday 20th | 10.30 | Christmas Bonspiel | ||||
| January | ||||||
| Sunday 4th | 12.45 | Loughridge | A v B | |||
| Sunday 18th | 12.15 | Loughridge | B v C | |||
| Sunday 25th | 12.15 | Loughridge | C v A | |||
| Saturday 31st | 10:30 | Thirds | A v B | |||
| February | ||||||
| Saturday 7th | 12.15 | Thirds | B v C | |||
| Sunday 15th | 12.15 | Thirds | C v A | |||
| Sunday 22nd | 12.15 | Loughridge | A v B | |||
| Saturday 28th | 12.15 | Pairs Competition* | ||||
| Saturday 28th | 14.30 | Pairs Final** | ||||
| March | ||||||
| Sunday 8th | 12.45 | Loughridge | B v C | |||
| Saturday 14th | 12.45 | Loughridge | C v A |
*2 sheets booked (early stagger) for Pairs competition
**1 sheet booked (late stagger) incl. break and change of sheet for Pairs final